 MLS# 509539 |  | Price: $6,025,000 |  | 1335 CANE CREEK ROAD Fletcher, NC 28732 Bed/Bath: 7/9 Half Bath(s): 2 Approx Sq. Ft: 12870 Acreage: 33.32
| |
|  MLS# 512054 |  | Price: $3,500,000 |  | 11 STUYVESANT Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5870 Acreage: 5.50
| |
|  MLS# 473841 |  | Price: $3,400,000 |  | 183 OLD TURNPIKE ROAD Mills River, NC 28759 Bed/Bath: 4/5 Half Bath(s): 2 Approx Sq. Ft: 10000 Acreage: 11.73
| |
|  MLS# 483933 |  | Price: $3,200,000 |  | 125 Interlude Place Hendersonville, NC 28739 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 7291 Acreage: 32.00
| |
|
 MLS# 487957 |  | Price: $3,000,000 |  | 22 COBBLE HILL DRIVE Asheville, NC 28730 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4260 Acreage: 40.00
| |
|  MLS# 485238 |  | Price: $2,890,000 |  | 17 EASTWOOD ROAD Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 7500 Acreage: 1.26
| |
|  MLS# 505913 |  | Price: $2,550,000 |  | 22 BUSBEE ROAD Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 7443 Acreage: 1.15
| |
|  MLS# 505195 |  | Price: $2,500,000 |  | 324 VANDERBILT ROAD Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 8000 Acreage: 11.26
| |
|
 MLS# 447396 |  | Price: $2,499,000 |  | 125 Interlude Place Hendersonville, NC 28739 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 7291 Acreage: 11.50
| |
|  MLS# 512227 |  | Price: $2,400,000 |  | 1400 TOWN MOUNTAIN ROAD Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3846 Acreage: 14.10
| |
|  MLS# 511537 |  | Price: $2,300,000 |  | 2060 AZALEA RIDGE ROAD Hendersonville, NC 28739 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3550 Acreage: 0.44
| |
|  MLS# 481812 |  | Price: $2,250,000 |  | 319 S BRAESIDE COURT Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 3 Approx Sq. Ft: 8475 Acreage: 2.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.