 MLS# 518772 |  | Price: $6,300,000 |  | 1335 CANE CREEK ROAD Fletcher, NC 28732 Bed/Bath: 7/9 Half Bath(s): 2 Approx Sq. Ft: 12870 Acreage: 33.32
| |
| MLS# 518138 |  | Price: $4,900,000 |  | 193 STRATFORD ROAD Asheville, NC 28804 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 7640 Acreage: 2.89
| |
|  MLS# 480676 |  | Price: $3,950,000 |  | 00 CONFIDENTIAL Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 6100 Acreage: 2.12
| |
|  MLS# 473841 |  | Price: $3,400,000 |  | 183 OLD TURNPIKE ROAD Mills River, NC 28759 Bed/Bath: 4/5 Half Bath(s): 2 Approx Sq. Ft: 10000 Acreage: 11.73
| |
|
 MLS# 483933 |  | Price: $3,200,000 |  | 125 Interlude Place Hendersonville, NC 28739 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 7291 Acreage: 32.00
| |
|  MLS# 517755 |  | Price: $2,995,000 |  | 678 ALTAMONT VIEW Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 5841 Acreage: 1.86
| |
| MLS# 516655 |  | Price: $2,989,000 |  | 32 RAMBLE WAY Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 6434 Acreage: 1.25
| |
|  MLS# 514757 |  | Price: $2,900,000 |  | 191 SENATOR REYNOLDS ROAD Asheville, NC 28804 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 7000 Acreage: 4.27
| |
|
MLS# 513305 |  | Price: $2,750,000 |  | 271 HOLLY ARBOR LANE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5798 Acreage: 3.00
| |
|  MLS# 516547 |  | Price: $2,695,000 |  | 9 EASTWOOD ROAD Asheville, NC 28803 Bed/Bath: 6/7 Approx Sq. Ft: 9577 Acreage: 0.99
| |
|  MLS# 485238 |  | Price: $2,590,000 |  | 17 EASTWOOD ROAD Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 7500 Acreage: 1.26
| |
|  MLS# 513446 |  | Price: $2,550,000 |  | 24 EASTWOOD ROAD Asheville, NC 28803 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 6351 Acreage: 2.35
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.