 MLS# 384076 |  | Price: $1,550,000 |  | 106 WILLIAMS ROAD Fletcher, NC 28732 Bed/Bath: 4/6 Half Bath(s): 3 Approx Sq. Ft: 10640 Acreage: 17.58
| |
|  MLS# 506136 |  | Price: $1,550,000 |  | 311 SOUTH BRAESIDE COURT Asheville, NC 28803 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 6400 Acreage: 1.02
| |
|  MLS# 446145 |  | Price: $1,510,000 |  | 288 MACON AVENUE, UNIT #204 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2340 Acreage: 0.00
| |
|  MLS# 509579 |  | Price: $1,500,000 |  | 15 ELK TRAIL Asheville, NC 28804 Bed/Bath: 4/4 Approx Sq. Ft: 5013 Acreage: 4.06
| |
|
 MLS# 509985 |  | Price: $1,500,000 |  | 118 HOLCOMBE COVE ROAD Candler, NC 28715 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4800 Acreage: 50.00
| |
|  MLS# 468303 |  | Price: $1,500,000 |  | 39 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 8500 Acreage: 1.35
| |
|  MLS# 473293 |  | Price: $1,499,000 |  | 470 PATTON MOUNTAIN ROAD Asheville, NC 28804 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5588 Acreage: 7.30
| |
| MLS# 463867 |  | Price: $1,490,000 |  | 698 WICKHAMS FANCY DRIVE Candler, NC 28715 Bed/Bath: 5/6 Half Bath(s): 1 Approx Sq. Ft: 6656 Acreage: 3.09
| |
|
 MLS# 506525 |  | Price: $1,449,000 |  | 5 NETHERMEAD DRIVE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4192 Acreage: 0.62
| |
|  MLS# 446070 |  | Price: $1,445,000 |  | 288 MACON AVENUE, UNIT #104 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2340 Acreage: 0.00
| |
|  MLS# 446079 |  | Price: $1,445,000 |  | 288 MACON AVENUE, UNIT #103 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2320 Acreage: 0.00
| |
|  MLS# 482707 |  | Price: $1,399,000 |  | 1902 US HIGHWAY 70 Swannanoa, NC 28778 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1296 Acreage: 12.10
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.