 MLS# 510666 |  | Price: $1,395,000 |  | 349 EMMA'S GROVE ROAD Fletcher, NC 28732 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4413 Acreage: 8.65
| |
|  MLS# 491531 |  | Price: $1,395,000 |  | 34 CROWN POINT DRIVE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3651 Acreage: 1.37
| |
|  MLS# 508247 |  | Price: $1,390,000 |  | 8 CEDAR HILL Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4975 Acreage: 1.27
| |
| MLS# 507429 |  | Price: $1,350,000 |  | 25 OLIVIA CIRCLE Alexander, NC 28701 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 6097 Acreage: 2.93
| |
|
MLS# 509648 |  | Price: $1,300,000 |  | 143 LINDSLEY COURT Hendersonville, NC 28792 Bed/Bath: 3/4 Approx Sq. Ft: 6134 Acreage: 1.02
| |
|  MLS# 465648 |  | Price: $1,298,000 |  | 64 WHITE BIRCH LANE Brevard, NC 28708 Bed/Bath: 6/6 Approx Sq. Ft: 3658 Acreage: 32.50
| |
|  MLS# 480853 |  | Price: $1,295,000 |  | 108 BROOKHOLLOW DRIVE Flat Rock, NC 28731 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 6480 Acreage: 2.78
| |
|  MLS# 476223 |  | Price: $1,290,000 |  | 248 SENATOR REYNOLDS ROAD Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4449 Acreage: 0.70
| |
|
MLS# 492506 |  | Price: $1,287,000 |  | 82 PATTON AVENUE, SUITE 800 Asheville, NC 28801 Bed/Bath: 0/0 Approx Sq. Ft: 2400 Acreage: 0.00
| |
| MLS# 511425 |  | Price: $1,285,000 |  | 70 RAMBLE WAY Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4005 Acreage: 0.60
| |
|  MLS# 510566 |  | Price: $1,285,000 |  | 106 FARWOOD COURT Flat Rock, NC 28731 Bed/Bath: 4/5 Half Bath(s): 2 Approx Sq. Ft: 6430 Acreage: 1.38
| |
|  MLS# 446050 |  | Price: $1,280,000 |  | 288 Macon Avenue, Unit #201 Asheville, NC 28804 Bed/Bath: 2/2 Approx Sq. Ft: 1969 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.