  MLS# 515592 |  | Price: $1,100,000 |  | 12 SOUTH LEXINGTON AVENUE #600 Asheville, NC 28801 Bed/Bath: 2/3 Half Bath(s): 1 Approx Sq. Ft: 2300 Acreage: 0.00
| |
|   MLS# 492890 |  | Price: $595,000 |  | 302 YELLOWOOD LANE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2945 Acreage: 0.88
| |
|   MLS# 515750 |  | Price: $500,000 |  | 127 STONECREST DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4101 Acreage: 2.00
| |
|  MLS# 513030 |  | Price: $450,000 |  | 203 BLAKE MOUNTAIN CIRCLE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3678 Acreage: 0.64
| |
|
 MLS# 507355 |  | Price: $430,000 |  | 6 GRIFFING BLVD Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 2400 Acreage: 0.56
| |
|   MLS# 512724 |  | Price: $399,000 |  | 17 PINE HILL ROAD Fairview, NC 28730 Bed/Bath: 2/2 Approx Sq. Ft: 1846 Acreage: 10.00
| |
|  MLS# 515879 |  | Price: $399,000 |  | 7 MAGIC SAM CT. Biltmore Lake, NC 28715 Bed/Bath: 3/2 Approx Sq. Ft: 2282 Acreage: 0.54
| |
|   MLS# 518104 |  | Price: $327,750 |  | 23 OLD APPLEWOOD LANE Hendersonville, NC 28739 Bed/Bath: 3/3 Approx Sq. Ft: 2540 Acreage: 0.89
| |
|
 MLS# 512258 |  | Price: $325,000 |  | 1 HAMPTON LANE Weaverville, NC 28787 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3682 Acreage: 1.16
| |
|   MLS# 515282 |  | Price: $325,000 |  | 85 DRIFTSTONE CIRCLE Arden, NC 28704 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 2635 Acreage: 0.25
| |
|  MLS# 398577 |  | Price: $272,385 |  | 40 HYANNIS DRIVE UNIT 202 Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 1592 Acreage: 0.00
| |
|  MLS# 514159 |  | Price: $270,000 |  | 119 BEAVER RIDGE ROAD Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1729 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.