 MLS# 517176 |  | Price: $880,000 |  | 663 WICKHAM'S FANCY Biltmore Lake, NC 28715 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 4870 Acreage: 1.30
| |
|  MLS# 508921 |  | Price: $649,000 |  | 290 RIDGEVIEW HILL DRIVE Hendersonville, NC 28791 Bed/Bath: 4/4 Approx Sq. Ft: 4542 Acreage: 0.98
| |
|  MLS# 514967 |  | Price: $589,000 |  | 152 CAMBRIDGE ROAD Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2984 Acreage: 0.39
| |
|  MLS# 514754 |  | Price: $575,000 |  | 16 WINDSONG DRIVE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4020 Acreage: 2.66
| |
|
 MLS# 516255 |  | Price: $485,000 |  | 23 EAST OWL CREEK LANE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2643 Acreage: 0.42
| |
|  MLS# 516694 |  | Price: $412,000 |  | 539 WELSH PARTRIDGE CIRCLE Biltmore Lake, NC 28715 Bed/Bath: 5/3 Approx Sq. Ft: 3075 Acreage: 0.17
| |
| MLS# 516851 |  | Price: $374,900 |  | 850 SUNLIGHT RIDGE DRIVE Hendersonville, NC 28792 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3722 Acreage: 0.81
| |
|  MLS# 505083 |  | Price: $345,000 |  | 556 LAKESHORE DRIVE EXT. Asheville, NC 28804 Bed/Bath: 4/3 Approx Sq. Ft: 2496 Acreage: 0.30
| |
|
 MLS# 505894 |  | Price: $189,999 |  | 51 LAWSON RIDGE Leicester, NC 28748 Bed/Bath: 3/2 Approx Sq. Ft: 2138 Acreage: 0.81
| |
|   MLS# 518658 |  | Price: $179,000 |  | 129 BURNEY MOUNTAIN ROAD Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1331 Acreage: 0.38
| |
|  MLS# 505671 |  | Price: $165,000 |  | 12 ALBERT PRICE ROAD Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 1310 Acreage: 0.43
| |
|  MLS# 505807 |  | Price: $123,000 |  | 705 ABBEY CIRCLE Asheville, NC 28805 Bed/Bath: 2/2 Approx Sq. Ft: 1169 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.