 MLS# 446275 |  | Price: $395,000 |  | 800 ROSEMOUNT ROAD Balsam, NC 28707 Bed/Bath: 2/3 Approx Sq. Ft: 2900 Acreage: 20.06
| |
| MLS# 437220 |  | Price: $349,000 |  | 136 WILLIAMS STREET Canton, NC 28716 Acreage: 24.13
| |
|  MLS# 510066 |  | Price: $290,000 |  | 4350 PIGEON ROAD Waynesville, NC 28786 Bed/Bath: 3/2 Approx Sq. Ft: 2455 Acreage: 0.63
| |
| MLS# 508139 |  | Price: $275,000 |  | 10 & 12 DIVISION STREET Canton, NC 28716 Bed/Bath: 3/2 Approx Sq. Ft: 2044 Acreage: 0.17
| |
|
 MLS# 489551 |  | Price: $269,000 |  | 122 ACADEMY STREET Canton, NC 28716 Bed/Bath: 4/2 Approx Sq. Ft: 3187 Acreage: 0.49
| |
|  MLS# 505650 |  | Price: $239,900 |  | 800 ROSEMONT ROAD Balsam, NC 28707 Bed/Bath: 2/3 Approx Sq. Ft: 2900 Acreage: 6.00
| |
| MLS# 413883 |  | Price: $189,000 |  | 5272 DUTCH COVE ROAD Canton, NC 28716 Bed/Bath: 3/2 Approx Sq. Ft: 1456 Acreage: 2.52
| |
|  MLS# 484913 |  | Price: $174,900 |  | 10 DIVISION STREET Canton, NC 28716 Bed/Bath: 3/2 Approx Sq. Ft: 2044 Acreage: 0.17
| |
|
 MLS# 512021 |  | Price: $139,000 |  | 820 MAUNEY COVE ROAD Waynesville, NC 28786 Bed/Bath: 3/2 Approx Sq. Ft: 1724 Acreage: 0.25
| |
| MLS# 484933 |  | Price: $124,000 |  | 12 DIVISION STREET Canton, NC 28716 Bed/Bath: 3/1 Approx Sq. Ft: 936 Acreage: 0.23
| |
|  MLS# 491869 |  | Price: $123,900 |  | 800 MURRAY ROAD Canton, NC 28716 Bed/Bath: 2/2 Approx Sq. Ft: 1045 Acreage: 0.98
| |
|  MLS# 507904 |  | Price: $122,900 |  | 15 FIRST STREET Canton, NC 28716 Bed/Bath: 2/1 Approx Sq. Ft: 864 Acreage: 0.20
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.