 MLS# 511010 |  | Price: $499,900 |  | 274 SOUTH MAIN STREET Waynesville, NC 28786 Bed/Bath: 6/6 Half Bath(s): 1 Approx Sq. Ft: 4292 Acreage: 0.94
| |
|  MLS# 446275 |  | Price: $395,000 |  | 800 ROSEMOUNT ROAD Balsam, NC 28707 Bed/Bath: 2/3 Approx Sq. Ft: 2900 Acreage: 20.06
| |
|  MLS# 471910 |  | Price: $315,000 |  | 61 EQUITY COURT Lake Junaluska, NC 28745 Bed/Bath: 3/2 Approx Sq. Ft: 1482 Acreage: 0.24
| |
|  MLS# 481540 |  | Price: $285,000 |  | 50 BLOSSOM DRIVE Waynesville, NC 28786 Bed/Bath: 3/3 Approx Sq. Ft: 2797 Acreage: 0.83
| |
|
 MLS# 505650 |  | Price: $239,900 |  | 800 ROSEMONT ROAD Balsam, NC 28707 Bed/Bath: 2/3 Approx Sq. Ft: 2900 Acreage: 6.00
| |
|  MLS# 510839 |  | Price: $165,000 |  | 40 BROWN COVE ROAD Clyde, NC 28721 Bed/Bath: 2/1 Approx Sq. Ft: 1080 Acreage: 0.90
| |
|  MLS# 470238 |  | Price: $135,000 |  | 68 PARK TERRACE Clyde, NC 28721 Bed/Bath: 2/2 Approx Sq. Ft: 1470 Acreage: 0.02
| |
|  MLS# 445292 |  | Price: $99,900 |  | 81 MARKET STREET Maggie Valley, NC 28751 Bed/Bath: 2/2 Approx Sq. Ft: 1100 Acreage: 0.03
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.