 MLS# 430431 |  | Price: $800,000 |  | 99 WINDSOR ROAD Asheville, NC 28804 Bed/Bath: 5/5 Approx Sq. Ft: 4706 Acreage: 1.69
| |
|  MLS# 465823 |  | Price: $695,000 |  | 115 HICKORY NUT COVE ROAD Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3257 Acreage: 11.09
| |
|  MLS# 486026 |  | Price: $500,000 |  | 21 WARWICK PLACE Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 2601 Acreage: 0.31
| |
|  MLS# 505026 |  | Price: $399,000 |  | 14 BAREBRIDGE HILLS DRIVE Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 2 Approx Sq. Ft: 2517 Acreage: 1.38
| |
|
 MLS# 510456 |  | Price: $265,000 |  | 113 BEAVER RIDGE ROAD Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1668 Acreage: 0.00
| |
|  MLS# 508679 |  | Price: $250,000 |  | 60 MANEY BRANCH Weaverville, NC 28787 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 2273 Acreage: 7.03
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.