MLS# 508391 |  | Price: $1,700,000 |  | 281 JONES COVE ROAD Asheville, NC 28805 Bed/Bath: 4/4 Approx Sq. Ft: 3593 Acreage: 18.76
| |
|  MLS# 510159 |  | Price: $799,000 |  | 21 LAKEVIEW ROAD Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3146 Acreage: 0.40
| |
|  MLS# 481352 |  | Price: $525,000 |  | 113 MONTFORD AVENUE Asheville, NC 28801 Bed/Bath: 3/2 Approx Sq. Ft: 2096 Acreage: 0.06
| |
|  MLS# 488773 |  | Price: $399,000 |  | 450 ELK MOUNTAIN SCENIC HIGHW... Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2317 Acreage: 0.69
| |
|
 MLS# 505413 |  | Price: $390,000 |  | 26 ARBORVALE ROAD Asheville, NC 28801 Bed/Bath: 5/4 Approx Sq. Ft: 3144 Acreage: 0.20
| |
|  MLS# 475489 |  | Price: $379,000 |  | 601 TIMBER LANE Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 3018 Acreage: 0.06
| |
|  MLS# 507074 |  | Price: $249,000 |  | 136 AURORA DRIVE Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1277 Acreage: 0.35
| |
|  MLS# 510378 |  | Price: $215,500 |  | 116 ONTEORA BLVD. Asheville, NC 28803 Bed/Bath: 2/1 Approx Sq. Ft: 1186 Acreage: 0.59
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.