 MLS# 514023 |  | Price: $675,000 |  | 57 CUMBERLAND AVENUE Asheville, NC 28801 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3725 Acreage: 0.15
| |
| MLS# 512820 |  | Price: $480,000 |  | 12 SOUTH LEXINGTON AVENUE #409 Asheville, NC 28801 Bed/Bath: 2/2 Approx Sq. Ft: 1250 Acreage: 0.00
| |
|  MLS# 514637 |  | Price: $450,000 |  | 22 BAINBRIDGE COURT Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2932 Acreage: 0.79
| |
|  MLS# 512809 |  | Price: $305,000 |  | 7 HICKORY CREEK COURT Arden, NC 28704 Bed/Bath: 4/3 Approx Sq. Ft: 2425 Acreage: 0.93
| |
|
 MLS# 512821 |  | Price: $265,000 |  | 310 PINEY MOUNTAIN DR K2 Asheville, NC 28805 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2324 Acreage: 0.00
| |
|  MLS# 492392 |  | Price: $249,900 |  | 22 OAKWILDE DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 2750 Acreage: 0.44
| |
| MLS# 517742 |  | Price: $150,000 |  | 22 BEAVERDAM KNOLL ROAD Asheville, NC 28804 Acreage: 3.68
| |
| MLS# 512811 |  | Price: $80,000 |  | 110 HEYWOOD ROAD UNIT 20 Arden, NC 28704 Bed/Bath: 2/1 Approx Sq. Ft: 1100 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.