 MLS# 505423 |  | Price: $824,900 |  | 18 TWIN HILLS DRIVE Weaverville, NC 28787 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3993 Acreage: 15.08
| |
|  MLS# 487836 |  | Price: $599,000 |  | 44 HAMBURG MOUNTAIN ROAD Weaverville, NC 28787 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 3900 Acreage: 0.94
| |
| MLS# 485038 |  | Price: $495,000 |  | 134 TRADITIONS WAY Mars Hill, NC 28754 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3654 Acreage: 1.98
| |
| MLS# 518265 |  | Price: $475,000 |  | 720 TRADITIONS WAY Mars Hill, NC 28754 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1900 Acreage: 1.86
| |
|
MLS# 515156 |  | Price: $465,000 |  | 638 TRADITIONS WAY Mars Hill, NC 28754 Bed/Bath: 3/3 Approx Sq. Ft: 2406 Acreage: 2.85
| |
| MLS# 515394 |  | Price: $419,900 |  | 18 CHERRY RIDGE LANE Weaverville, NC 28787 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3317 Acreage: 0.90
| |
|  MLS# 492653 |  | Price: $365,000 |  | 16 FAIRWAY VIEW DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2504 Acreage: 0.41
| |
| MLS# 509633 |  | Price: $325,000 |  | 1227 NEWFOUND ROAD Leicester, NC 28748 Bed/Bath: 3/1 Approx Sq. Ft: 1307 Acreage: 20.78
| |
|
 MLS# 513294 |  | Price: $300,000 |  | 21 HORIZON WAY Alexander, NC 28701 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2336 Acreage: 0.78
| |
|  MLS# 514159 |  | Price: $270,000 |  | 119 BEAVER RIDGE ROAD Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1729 Acreage: 0.00
| |
| MLS# 488157 |  | Price: $127,900 |  | 500 VISTA LAKE DRIVE - UNIT 1 Candler, NC 28715 Bed/Bath: 2/2 Approx Sq. Ft: 1062 Acreage: 0.00
| |
| MLS# 515095 |  | Price: $119,900 |  | LOT 5 SPIVEY MOUNTAIN ROAD Asheville, NC 28806 Acreage: 1.26
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.