MLS# 505779 |  | Price: $1,050,000 |  | 203 TOM FAZIO TRACE Hendersonville, NC 28739 Bed/Bath: 6/6 Approx Sq. Ft: 6425 Acreage: 0.94
| |
|  MLS# 505207 |  | Price: $369,900 |  | 14 FOGGY GLEN DRIVE Arden, NC 28704 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3672 Acreage: 0.43
| |
| MLS# 511214 |  | Price: $184,900 |  | 2560 KING ROAD Pisgah Forest, NC 28768 Bed/Bath: 3/3 Approx Sq. Ft: 1773 Acreage: 4.90
| |
| MLS# 511124 |  | Price: $157,000 |  | 203 DIXON DRIVE Hendersonville, NC 28792 Bed/Bath: 3/3 Approx Sq. Ft: 2256 Acreage: 0.29
| |
|
MLS# 509926 |  | Price: $124,900 |  | 22 SLICK ROCK ROAD Leicester, NC 28748 Bed/Bath: 3/2 Approx Sq. Ft: 1782 Acreage: 0.59
| |
| MLS# 509738 |  | Price: $95,900 |  | 350 HOLLY SPRINGS DRIVE Mills River, NC 28759 Acreage: 3.53
| |
| MLS# 507313 |  | Price: $71,900 |  | 297 HIGHLAND VIEW COURT Zirconia, NC 28790 Bed/Bath: 3/2 Approx Sq. Ft: 1893 Acreage: 1.00
| |
| MLS# 510309 |  | Price: $34,900 |  | 4 HARWOOD ROAD Barnardsville, NC 28709 Bed/Bath: 3/1 Approx Sq. Ft: 1260 Acreage: 0.65
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.