 MLS# 408298 |  | Price: $870,982 |  | 19 HAWKS BRANCH CIRCLE Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3268 Acreage: 0.20
| |
| MLS# 489962 |  | Price: $760,793 |  | 21 HAWKS BRANCH CIRCLE Fairview, NC 27830 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2836 Acreage: 0.20
| |
| MLS# 489960 |  | Price: $717,250 |  | 17 HAWKS BRANCH CIRCLE Fairview, NC 27830 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2676 Acreage: 0.20
| |
| MLS# 512929 |  | Price: $200,000 |  | 218 Southcliff Parkway Lot 527 Fairview, NC 28730 Acreage: 0.88
| |
|
MLS# 509458 |  | Price: $125,000 |  | 1 Cherokee Orchard (Lot 309) Fairview, NC 28730 Acreage: 0.91
| |
| MLS# 517747 |  | Price: $77,000 |  | 47 SLIDE ROCK WAY Fairview, NC 28730 Acreage: 0.42
| |
| MLS# 509461 |  | Price: $77,000 |  | 9 East Owl Creek (Lot 218) Fairview, NC 28730 Acreage: 0.35
| |
| MLS# 509462 |  | Price: $71,500 |  | 8 Sugarland Ridge Trl (Lot 12... Fairview, NC 28730 Acreage: 0.36
| |
|
MLS# 509463 |  | Price: $60,500 |  | 10 Old Bridge Circle (Lot 113) Fairview, NC 28730 Acreage: 0.21
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.