 MLS# 484866 |  | Price: $695,000 |  | 221 EMBLER ROAD #2 Alexander, NC 28701 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3470 Acreage: 8.00
| |
|  MLS# 505829 |  | Price: $670,000 |  | 623 WICKHAM'S FANCY DRIVE Biltmore Lake, NC 28715 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3008 Acreage: 0.56
| |
|  MLS# 508512 |  | Price: $595,000 |  | 228 MIDLAND DRIVE Asheville, NC 28804 Bed/Bath: 4/4 Approx Sq. Ft: 3276 Acreage: 1.00
| |
|  MLS# 514538 |  | Price: $355,000 |  | 33 SUNRISE STREET Asheville, NC 28806 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1830 Acreage: 0.14
| |
|
 MLS# 483478 |  | Price: $289,000 |  | 15 OCASO DRIVE Asheville, NC 28806 Bed/Bath: 3/2 Approx Sq. Ft: 1750 Acreage: 0.18
| |
|  MLS# 512641 |  | Price: $189,900 |  | 34 HEMPHILL KNOLL ROAD Asheville, NC 28803 Bed/Bath: 3/1 Approx Sq. Ft: 1386 Acreage: 1.25
| |
|  MLS# 513092 |  | Price: $189,000 |  | 4 MUIRFIELD COURT Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 1658 Acreage: 0.30
| |
|  MLS# 517322 |  | Price: $155,000 |  | 137 NORTH BEAR CREEK ROAD Asheville, NC 28806 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1340 Acreage: 0.40
| |
|
 MLS# 515298 |  | Price: $149,900 |  | 13 WILLOWICK DRIVE Asheville, NC 28803 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1243 Acreage: 0.04
| |
|  MLS# 513149 |  | Price: $129,900 |  | 110 LOCH HAVEN ROAD Swannanoa, NC 28778 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1089 Acreage: 0.03
| |
| MLS# 515409 |  | Price: $23,000 |  | 0 MOUNT CLARE AVENUE Asheville, NC 28801 Acreage: 0.08
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.