 MLS# 515934 |  | Price: $619,900 |  | 238 SOAPSTONE CREEK DRIVE Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 4900 Acreage: 1.84
| |
|  MLS# 517393 |  | Price: $500,000 |  | 109 FISHER LANE Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4135 Acreage: 0.88
| |
|  MLS# 511930 |  | Price: $475,000 |  | 785 ROBERTS BRANCH Marshall, NC 28753 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3464 Acreage: 5.97
| |
|  MLS# 510876 |  | Price: $297,000 |  | 30 AZALEA DRIVE Weaverville, NC 28787 Bed/Bath: 3/3 Approx Sq. Ft: 2620 Acreage: 1.20
| |
|
 MLS# 517230 |  | Price: $269,900 |  | 3 GOOD DAY COURT Candler, NC 28715 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2065 Acreage: 0.69
| |
|  MLS# 509731 |  | Price: $250,000 |  | 50 KELLY FIELDS Alexander, NC 28701 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2272 Acreage: 0.59
| |
|  MLS# 518817 |  | Price: $215,000 |  | 85 EAGLE VIEW LANE Marshall, NC 28753 Bed/Bath: 3/2 Approx Sq. Ft: 1341 Acreage: 0.75
| |
|  MLS# 506009 |  | Price: $209,000 |  | 34 ANTLER VALLEY Weaverville, NC 28787 Bed/Bath: 3/2 Approx Sq. Ft: 1950 Acreage: 2.15
| |
|
 MLS# 485596 |  | Price: $182,900 |  | 134 BENNETT ROAD Candler, NC 28715 Bed/Bath: 4/2 Approx Sq. Ft: 1314 Acreage: 0.92
| |
|  MLS# 491264 |  | Price: $125,000 |  | 19 AMERSHAM LANE Fletcher, NC 28732 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1170 Acreage: 0.01
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.