 MLS# 506763 |  | Price: $575,000 |  | 111 STONECREST DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 3841 Acreage: 0.80
| |
|   MLS# 517247 |  | Price: $300,000 |  | 360 DONNA LANE Fairview, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2128 Acreage: 0.98
| |
|  MLS# 490353 |  | Price: $200,000 |  | 1 SUNSET FOREST DRIVE Fairview, NC 28730 Bed/Bath: 3/3 Approx Sq. Ft: 1856 Acreage: 0.64
| |
|  MLS# 483731 |  | Price: $175,000 |  | 67 IMPERIAL COURT Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1192 Acreage: 0.24
| |
|
 MLS# 464041 |  | Price: $168,900 |  | 40 OAK RIDGE DRIVE Clyde, NC 28721 Bed/Bath: 3/3 Approx Sq. Ft: 1607 Acreage: 0.23
| |
| MLS# 505504 |  | Price: $159,000 |  | LOT 1 MCCAULEY DRIVE Asheville, NC 28801 Acreage: 2.12
| |
| MLS# 505509 |  | Price: $135,675 |  | LOT 5 MCCAULEY DRIVE Asheville, NC 28801 Acreage: 1.81
| |
| MLS# 484097 |  | Price: $114,643 |  | 176 FIELDSTONE DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1675 Acreage: 0.27
| |
|
MLS# 505508 |  | Price: $100,350 |  | LOT 4 MCCAULEY DRIVE Asheville, NC 28801 Acreage: 1.34
| |
| MLS# 505507 |  | Price: $90,525 |  | LOT 3 MCCAULEY DRIVE Asheville, NC 28801 Acreage: 1.21
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.