 MLS# 468593 |  | Price: $1,950,000 |  | 72 BEAUMONT DRIVE Flat Rock, NC 28731 Bed/Bath: 8/5 Half Bath(s): 1 Approx Sq. Ft: 8003 Acreage: 4.40
| |
|  MLS# 477533 |  | Price: $1,100,000 |  | 813 RICKEL DRIVE Hendersonville, NC 28739 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 5322 Acreage: 1.88
| |
|  MLS# 515475 |  | Price: $429,000 |  | 107 SUNNINGDALE DRIVE Flat Rock, NC 28731 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3243 Acreage: 1.05
| |
|  MLS# 486350 |  | Price: $409,900 |  | 191 COVERED BRIDGE DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2599 Acreage: 0.17
| |
|
 MLS# 516380 |  | Price: $375,000 |  | 212 PHEASANT RUN Flat Rock, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2473 Acreage: 0.91
| |
|  MLS# 484377 |  | Price: $339,000 |  | 7 WICKHAM WAY Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2705 Acreage: 1.46
| |
|  MLS# 515833 |  | Price: $265,000 |  | 231 ARBOR LANE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 2384 Acreage: 1.02
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.