 MLS# 515924 |  | Price: $775,000 |  | 700 LAUREL RIDGE DRIVE Waynesville, NC 28786 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 5992 Acreage: 3.10
| |
|  MLS# 512097 |  | Price: $750,000 |  | 107 FINCHER MOUNTAIN ROAD Waynesville, NC 28785 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3169 Acreage: 4.17
| |
|  MLS# 517231 |  | Price: $349,900 |  | 533 RAVEN ROCK ROAD Waynesville, NC 28786 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1778 Acreage: 1.01
| |
| MLS# 468208 |  | Price: $250,000 |  | 303&304 MUSCADINE LANE Waynesville, NC 28786 Acreage: 10.71
| |
|
MLS# 455930 |  | Price: $230,000 |  | 1205 THOMSON COVE ROAD Clyde, NC 28721 Bed/Bath: 2/1 Approx Sq. Ft: 1060 Acreage: 12.82
| |
|  MLS# 518214 |  | Price: $229,000 |  | 78 TATE STREET Waynesville, NC 28786 Bed/Bath: 3/2 Approx Sq. Ft: 1644 Acreage: 0.40
| |
|  MLS# 512530 |  | Price: $199,000 |  | 101 OSPREY LOOP Waynesville, NC 28786 Bed/Bath: 3/2 Approx Sq. Ft: 1260 Acreage: 0.06
| |
|  MLS# 490486 |  | Price: $159,900 |  | 141 AZALEA DRIVE Clyde, NC 28721 Bed/Bath: 2/2 Approx Sq. Ft: 1084 Acreage: 0.50
| |
|
 MLS# 488437 |  | Price: $125,000 |  | 1197 BEAVERDAM ROAD Canton, NC 28716 Bed/Bath: 3/2 Approx Sq. Ft: 2091 Acreage: 0.70
| |
|  MLS# 518398 |  | Price: $125,000 |  | 344 ALLENS CREEK ROAD Waynesville, NC 28786 Bed/Bath: 3/1 Approx Sq. Ft: 1440 Acreage: 0.60
| |
|  MLS# 391513 |  | Price: $110,000 |  | LOT 52 TWISTED TRAIL Waynesville, NC 28786 Acreage: 1.06
| |
|  MLS# 518567 |  | Price: $85,000 |  | 39 BROWN COVE ROAD Clyde, NC 28786 Bed/Bath: 2/1 Approx Sq. Ft: 840 Acreage: 1.17
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.