 MLS# 509802 |  | Price: $795,000 |  | 741 MELROSE LAKE ROAD Saluda, NC 28773 Bed/Bath: 3/3 Approx Sq. Ft: 2644 Acreage: 52.00
| |
|  MLS# 490932 |  | Price: $779,000 |  | 1519 MILLER MOUNTAIN ROAD Saluda, NC 28773 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 3278 Acreage: 7.00
| |
|  MLS# 488668 |  | Price: $749,900 |  | 330 HOLLABROOK PARKWAY Mills River, NC 28759 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 5608 Acreage: 0.81
| |
|  MLS# 487369 |  | Price: $675,000 |  | 51 HOLLYBROOK DRIVE Flat Rock, NC 28731 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3873 Acreage: 1.01
| |
|
 MLS# 514090 |  | Price: $650,000 |  | 11 CHESTNUT RIDGE ROAD Mills River, NC 28759 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4439 Acreage: 1.08
| |
|  MLS# 506354 |  | Price: $629,500 |  | 94 SPRUCE HILL DRIVE Hendersonville, NC 28792 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3316 Acreage: 1.45
| |
|  MLS# 513586 |  | Price: $629,000 |  | 853 BIG RAVEN LANE Saluda, NC 28773 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4782 Acreage: 1.57
| |
|  MLS# 514966 |  | Price: $624,000 |  | 133 LAKEWAY DRIVE Mills River, NC 28759 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3528 Acreage: 0.42
| |
|
 MLS# 517235 |  | Price: $592,000 |  | 41 FLAT ROCK FIELDS LANE Flat Rock, NC 28731 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4860 Acreage: 0.92
| |
|  MLS# 517912 |  | Price: $585,000 |  | 131 FALKIRK WAY Zirconia, NC 28790 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3983 Acreage: 1.23
| |
|  MLS# 506836 |  | Price: $549,000 |  | 127 RIDGE LANE Flat Rock, NC 28731 Bed/Bath: 3/4 Half Bath(s): 2 Approx Sq. Ft: 4540 Acreage: 1.14
| |
|  MLS# 515373 |  | Price: $529,900 |  | 170 CAPE MARTIN CIRCLE Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2792 Acreage: 0.83
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.