MLS# 515203 |  | Price: $1,000,000 |  | 307 TRILLIUM LANE Mars Hill, NC 28754 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3755 Acreage: 1.55
| |
| MLS# 517057 |  | Price: $475,000 |  | 39 + 39A SOUTH MAIN STREET Marshall, NC 28753 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2588 Acreage: 0.36
| |
| MLS# 515594 |  | Price: $275,000 |  | 5288 EAST FORK ROAD Marshall, NC 28753 Bed/Bath: 2/2 Approx Sq. Ft: 1225 Acreage: 12.58
| |
| MLS# 513819 |  | Price: $250,000 |  | 851 BEAR BRANCH ROAD Mars Hill, NC 28754 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2930 Acreage: 2.01
| |
|
MLS# 413484 |  | Price: $125,000 |  | LOT #36 FOX LAIR CROSSING Weaverville, NC 28787 Acreage: 0.55
| |
| MLS# 506795 |  | Price: $111,111 |  | 0000 BLACK BEAR ROAD Mars Hill, NC 28754 Acreage: 9.00
| |
| MLS# 438808 |  | Price: $84,000 |  | #3 ROARING FORK RD. (+/- 41 A... Mars Hill, NC 28754 Acreage: 41.00
| |
| MLS# 439466 |  | Price: $69,000 |  | "740" NORTH LONG BR (2 - 10+ ... Marshall, NC 28753 Acreage: 2.96
| |
|
MLS# 516665 |  | Price: $55,000 |  | 140 CAMELFIELD RD. (Lot # 11) Weaverville, NC 28787 Acreage: 5.52
| |
| MLS# 399885 |  | Price: $39,000 |  | #1 ROARING FORK RD: +/- (5-Ac) Mars Hill, NC 28754 Acreage: 5.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.