MLS# 515568 |  | Price: $975,000 |  | 231 LADSON SPRING TRAIL Mills River, NC 28759 Bed/Bath: 3/2 Half Bath(s): 2 Approx Sq. Ft: 3622 Acreage: 19.19
| |
| MLS# 516881 |  | Price: $950,000 |  | 109 WOODGLEN COURT Flat Rock, NC 28731 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3365 Acreage: 1.04
| |
| MLS# 483424 |  | Price: $945,000 |  | 22 DELANO ROAD Zirconia, NC 28790 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3177 Acreage: 4.00
| |
| MLS# 487478 |  | Price: $429,000 |  | 503 CLAREMONT Flat Rock, NC 28731 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4906 Acreage: 1.06
| |
|
MLS# 517048 |  | Price: $395,000 |  | 110 DORNE DRIVE Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 2 Approx Sq. Ft: 3032 Acreage: 1.33
| |
| MLS# 517184 |  | Price: $379,000 |  | 178 CLASSIC OAKS CIRCLE Hendersonville, NC 28792 Bed/Bath: 3/3 Approx Sq. Ft: 2719 Acreage: 0.73
| |
| MLS# 477221 |  | Price: $379,000 |  | 1009 PIN OAK TRAIL Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2506 Acreage: 1.60
| |
| MLS# 515039 |  | Price: $379,000 |  | 200 BLACK OAK LANE Hendersonville, NC 28791 Bed/Bath: 4/3 Approx Sq. Ft: 2948 Acreage: 0.11
| |
|
MLS# 516704 |  | Price: $325,000 |  | 1028 W. BLUE RIDGE ROAD Flat Rock, NC 28731 Bed/Bath: 3/3 Approx Sq. Ft: 3314 Acreage: 1.32
| |
| MLS# 470679 |  | Price: $320,000 |  | 136 WOODBRIDGE DRIVE Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2588 Acreage: 0.00
| |
| MLS# 514394 |  | Price: $319,000 |  | 133 FOREST VIEW DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 2120 Acreage: 0.00
| |
| MLS# 513745 |  | Price: $295,000 |  | 28 IROQUOIS DRIVE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2918 Acreage: 1.20
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.