MLS# 483424 |  | Price: $945,000 |  | 22 DELANO ROAD Zirconia, NC 28790 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3177 Acreage: 4.00
| |
| MLS# 505522 |  | Price: $795,000 |  | 29 TURKEY ROOST COURT Hendersonville, NC 28739 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4116 Acreage: 1.95
| |
| MLS# 477511 |  | Price: $575,000 |  | 140 TRANQUILITY PLACE Hendersonville, NC 28739 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3632 Acreage: 3.00
| |
| MLS# 487478 |  | Price: $429,000 |  | 503 CLAREMONT Flat Rock, NC 28731 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4906 Acreage: 1.06
| |
|
MLS# 477221 |  | Price: $379,000 |  | 1009 PIN OAK TRAIL Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2506 Acreage: 1.60
| |
| MLS# 488799 |  | Price: $349,900 |  | 258 LAKE RUGBY DRIVE Hendersonville, NC 28791 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2602 Acreage: 0.60
| |
| MLS# 483526 |  | Price: $325,000 |  | 1005 FLEETWOOD PLAZA Hendersonville, NC 28739 Bed/Bath: 2/3 Approx Sq. Ft: 2091 Acreage: 0.00
| |
| MLS# 470679 |  | Price: $320,000 |  | 136 WOODBRIDGE DRIVE Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2588 Acreage: 0.00
| |
|
MLS# 511527 |  | Price: $269,900 |  | 2702 MILLER LANE Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2372 Acreage: 0.96
| |
| MLS# 507155 |  | Price: $249,000 |  | 127 HAWKINS FARM ROAD Pisgah Forest, NC 28768 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 1702 Acreage: 1.65
| |
| MLS# 459892 |  | Price: $239,000 |  | 303 CHADWICK AVENUE Hendersonville, NC 28792 Bed/Bath: 2/2 Approx Sq. Ft: 1027 Acreage: 0.71
| |
| MLS# 507411 |  | Price: $239,000 |  | 75 HIDDEN WOODS LANE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 1979 Acreage: 0.74
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.