MLS# 507429 |  | Price: $1,350,000 |  | 25 OLIVIA CIRCLE Alexander, NC 28701 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 6097 Acreage: 2.93
| |
|  MLS# 510722 |  | Price: $600,000 |  | 385 WARM SPRINGS ROAD Alexander, NC 28701 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3316 Acreage: 7.02
| |
| MLS# 488787 |  | Price: $575,000 |  | 62 DYE LEAF ROAD Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3478 Acreage: 18.80
| |
| MLS# 491933 |  | Price: $500,000 |  | 39 SMOKEMONT DRIVE Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3625 Acreage: 0.81
| |
|
MLS# 438857 |  | Price: $350,000 |  | 58 LAKE TOWN LANE Asheville, NC 28804 Acreage: 0.80
| |
|  MLS# 512169 |  | Price: $259,900 |  | 14 DOUBLE BROOK DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2078 Acreage: 0.90
| |
|  MLS# 512288 |  | Price: $215,000 |  | 34 BROWN STREET Weaverville, NC 28787 Bed/Bath: 3/2 Approx Sq. Ft: 1503 Acreage: 0.38
| |
| MLS# 484769 |  | Price: $52,000 |  | 80 HAWKS LANDING BLVD. Weaverville, NC 28787 Acreage: 0.99
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.