 MLS# 511696 |  | Price: $875,000 |  | 18 WINDSOR ROAD Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3590 Acreage: 0.66
| |
|  MLS# 487939 |  | Price: $710,000 |  | 90 COURSEVIEW DRIVE Weaverville, NC 28787 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4651 Acreage: 1.16
| |
|  MLS# 510397 |  | Price: $500,000 |  | 71 TICA FARM ROAD Pisgah Forest, NC 28768 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2466 Acreage: 17.00
| |
|  MLS# 478346 |  | Price: $450,000 |  | 4 BROOKWOOD ROAD Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 3067 Acreage: 0.44
| |
|
 MLS# 505704 |  | Price: $375,000 |  | 2 ZACHARY RIDGE Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2700 Acreage: 0.18
| |
| MLS# 510414 |  | Price: $315,000 |  | 72 TICA FARM ROAD Pisgah Forest, NC 28768 Bed/Bath: 3/2 Approx Sq. Ft: 2515 Acreage: 11.00
| |
| MLS# 507960 |  | Price: $265,000 |  | 124 DALYA ROAD Swannanoa, NC 28778 Bed/Bath: 2/3 Approx Sq. Ft: 2794 Acreage: 0.00
| |
| MLS# 482113 |  | Price: $89,900 |  | 9999 EARLY VIEW ROAD Leicester, NC 28748 Acreage: 12.24
| |
|
MLS# 473345 |  | Price: $69,900 |  | 44 TIMBER MOSS DRIVE Asheville, NC 28806 Acreage: 0.78
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.