 MLS# 464133 |  | Price: $865,000 |  | 1807 HICKORY SPRINGS ROAD Burnsville, NC 28714 Bed/Bath: 3/3 Approx Sq. Ft: 3301 Acreage: 13.22
| |
|  MLS# 432015 |  | Price: $525,000 |  | 0000 DOUBLE ISLAND ROAD Burnsville, NC 28740 Acreage: 89.00
| |
|  MLS# 514482 |  | Price: $499,000 |  | 239 PEDDLERS TRAIL Mars Hill, NC 28754 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4959 Acreage: 1.13
| |
|  MLS# 489943 |  | Price: $499,000 |  | 0000 POUND MILL ROAD Marshall, NC 28753 Acreage: 80.00
| |
|
 MLS# 508629 |  | Price: $380,000 |  | 60 SQUIRES LANE Candler, NC 28715 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3300 Acreage: 0.75
| |
|  MLS# 468136 |  | Price: $299,000 |  | LOT 13 HEADWATERS Burnsville, NC 28714 Acreage: 1.02
| |
|  MLS# 515190 |  | Price: $249,000 |  | 1199 WILDWOOD DRIVE Burnsville, NC 28714 Bed/Bath: 3/4 Approx Sq. Ft: 2338 Acreage: 1.41
| |
|  MLS# 477610 |  | Price: $225,000 |  | 15 OLD LIME KILN ROAD Arden, NC 28704 Acreage: 4.66
| |
|
 MLS# 484327 |  | Price: $220,000 |  | 11 WESTMONT DRIVE Asheville, NC 28806 Bed/Bath: 3/3 Approx Sq. Ft: 1900 Acreage: 0.50
| |
|  MLS# 515900 |  | Price: $217,000 |  | 25 COUNTRYSIDE DRIVE Barnardsville, NC 28709 Bed/Bath: 2/2 Approx Sq. Ft: 1172 Acreage: 1.65
| |
|  MLS# 508157 |  | Price: $215,000 |  | 456 CROWFIELDS DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2980 Acreage: 0.00
| |
| MLS# 517349 |  | Price: $199,000 |  | 184 LILAC LANE Burnsville, NC 28714 Bed/Bath: 3/3 Approx Sq. Ft: 1406 Acreage: 1.66
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.