 MLS# 446062 |  | Price: $1,775,000 |  | 288 MACON AVENUE, UNIT #107 Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2843 Acreage: 0.00
| |
|  MLS# 446145 |  | Price: $1,510,000 |  | 288 MACON AVENUE, UNIT #204 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2340 Acreage: 0.00
| |
|  MLS# 446079 |  | Price: $1,445,000 |  | 288 MACON AVENUE, UNIT #103 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2320 Acreage: 0.00
| |
|  MLS# 446050 |  | Price: $1,280,000 |  | 288 Macon Avenue, Unit #201 Asheville, NC 28804 Bed/Bath: 2/2 Approx Sq. Ft: 1969 Acreage: 0.00
| |
|
 MLS# 516217 |  | Price: $425,000 |  | 151 DAVEY CROCKETT Fairview, NC 28730 Bed/Bath: 2/3 Approx Sq. Ft: 2485 Acreage: 2.30
| |
|  MLS# 492832 |  | Price: $425,000 |  | 315 AZALEA ROAD EAST Asheville, NC 28805 Bed/Bath: 5/4 Approx Sq. Ft: 2736 Acreage: 3.06
| |
|  MLS# 517173 |  | Price: $129,900 |  | 15 TIMBERLAKE DRIVE Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1142 Acreage: 0.01
| |
|  MLS# 509874 |  | Price: $85,000 |  | 647 TOWN MOUNTAIN RD #402 Asheville, NC 28804 Bed/Bath: 1/1 Approx Sq. Ft: 508 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.