 MLS# 507752 |  | Price: $599,000 |  | 178 WHITE SQUIRREL LANE Brevard, NC 28712 Bed/Bath: 3/3 Half Bath(s): 2 Approx Sq. Ft: 5106 Acreage: 2.20
| |
|  MLS# 458933 |  | Price: $550,000 |  | 117 BLACKBERRY LANE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4750 Acreage: 1.57
| |
|  MLS# 508017 |  | Price: $550,000 |  | 56 TIMBERWOOD DRIVE Asheville, NC 28806 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 3879 Acreage: 0.67
| |
|  MLS# 474869 |  | Price: $495,000 |  | 11 BRENNAN BROOK DRIVE Asheville, NC 28806 Bed/Bath: 4/3 Approx Sq. Ft: 3371 Acreage: 0.75
| |
|
 MLS# 513241 |  | Price: $450,000 |  | 238 TEXAS SPUR ROAD Montreat, NC 28757 Bed/Bath: 6/4 Half Bath(s): 1 Approx Sq. Ft: 3061 Acreage: 0.26
| |
|  MLS# 510386 |  | Price: $350,000 |  | 6 SUNRISE VALLEY Leicester, NC 28748 Bed/Bath: 4/3 Approx Sq. Ft: 3166 Acreage: 1.34
| |
|  MLS# 513178 |  | Price: $349,000 |  | 17 CHESTNUT RIDGE ROAD Mills River, NC 28759 Bed/Bath: 3/3 Approx Sq. Ft: 2901 Acreage: 0.79
| |
|  MLS# 515055 |  | Price: $295,000 |  | 67 BRIERFIELD DRIVE Candler, NC 28715 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2719 Acreage: 0.60
| |
|
 MLS# 492474 |  | Price: $270,000 |  | 51 HAWKINS DRIVE Leicester, NC 28748 Bed/Bath: 3/3 Approx Sq. Ft: 2426 Acreage: 3.67
| |
|  MLS# 513088 |  | Price: $269,500 |  | 25 OUTLOOK CIRCLE Swannanoa, NC 28778 Bed/Bath: 2/2 Approx Sq. Ft: 1754 Acreage: 0.05
| |
|  MLS# 516315 |  | Price: $265,000 |  | 11 OUTLOOK CIRCLE Swannanoa, NC 28778 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1910 Acreage: 0.05
| |
| MLS# 512908 |  | Price: $250,000 |  | 424 SUNSET DRIVE Asheville, NC 28804 Acreage: 1.26
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.