MLS# 510738 |  | Price: $329,999 |  | 71 EAGLE CREEK TRAIL SOUTH Flat Rock, NC 28731 Bed/Bath: 4/3 Approx Sq. Ft: 2388 Acreage: 0.14
| |
| MLS# 509268 |  | Price: $275,000 |  | 228 STONEY MTN RD Hendersonville, NC 28791 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2580 Acreage: 0.36
| |
|  MLS# 510595 |  | Price: $259,500 |  | 22 EAGLE RIDGE LANE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1710 Acreage: 0.15
| |
|  MLS# 510599 |  | Price: $249,900 |  | 41 EAGLE POINTE WAY Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1558 Acreage: 0.10
| |
|
MLS# 433893 |  | Price: $199,000 |  | LOT 9 CRYSTAL HEIGHTS Hendersonville, NC 28739 Acreage: 1.04
| |
| MLS# 432028 |  | Price: $149,900 |  | LOT 12 CRYSTAL HEIGHTS Hendersonville, NC 28739 Acreage: 1.76
| |
| MLS# 447691 |  | Price: $120,000 |  | LOT 2R MOUNTAIN VALLEY ANNEX Hendersonville, NC 28739 Acreage: 0.99
| |
| MLS# 432108 |  | Price: $105,000 |  | LOT 10 CRYSTAL CREEK PHASE II Hendersonville, NC 28739 Acreage: 0.98
| |
|
MLS# 490052 |  | Price: $91,900 |  | 64 SURRETT DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1650 Acreage: 4.71
| |
| MLS# 432203 |  | Price: $80,000 |  | LOT 5 CRYSTAL COVE Hendersonville, NC 28739 Acreage: 0.72
| |
| MLS# 432207 |  | Price: $80,000 |  | LOT 6 CRYSTAL COVE Hendersonville, NC 28739 Acreage: 0.71
| |
| MLS# 437074 |  | Price: $75,000 |  | LOT 15 CRYSTAL HEIGHTS Hendersonville, NC 28739 Acreage: 0.77
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.