 MLS# 477089 |  | Price: $450,000 |  | 244 FENNEL DUN CIRCLE Biltmore Lake, NC 28715 Bed/Bath: 4/3 Approx Sq. Ft: 2995 Acreage: 0.23
| |
| MLS# 454946 |  | Price: $375,000 |  | 509 SWEET SPIRE RIDGE Asheville, NC 28804 Acreage: 3.57
| |
|   MLS# 518420 |  | Price: $340,000 |  | 21 CREEKSIDE WAY Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 1875 Acreage: 0.04
| |
| MLS# 441826 |  | Price: $229,000 |  | 38 BEE BRANCH ROAD Leicester, NC 28748 Bed/Bath: 1/1 Approx Sq. Ft: 912 Acreage: 22.00
| |
|
MLS# 442531 |  | Price: $229,000 |  | 38 BEE BRANCH ROAD Leicester, NC 28748 Acreage: 22.00
| |
| MLS# 442416 |  | Price: $225,000 |  | 53 RAMBLING RIDGE ROAD Asheville, NC 28804 Acreage: 2.53
| |
| MLS# 442421 |  | Price: $200,000 |  | 135 RAMBLING RIDGE ROAD Asheville, NC 28804 Acreage: 2.08
| |
| MLS# 510109 |  | Price: $65,000 |  | 7 LOCKWOOD LANE Asheville, NC 28806 Bed/Bath: 3/1 Approx Sq. Ft: 795 Acreage: 0.57
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.