 MLS# 517317 |  | Price: $475,000 |  | 110 WILLOW PEAK ROAD Hendersonville, NC 28739 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3419 Acreage: 1.75
| |
|  MLS# 518278 |  | Price: $405,000 |  | 2 WINDRUSH LANE Flat Rock, NC 28731 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3521 Acreage: 0.66
| |
|   MLS# 518585 |  | Price: $224,900 |  | 1032 THORNCREST DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1912 Acreage: 0.33
| |
|  MLS# 506132 |  | Price: $199,000 |  | 131 BOYD DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1907 Acreage: 0.93
| |
|
 MLS# 492050 |  | Price: $119,000 |  | 212 OLD CHIMNEY ROCK ROAD Hendersonville, NC 28792 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1512 Acreage: 0.33
| |
|  MLS# 492627 |  | Price: $99,500 |  | 1755 HAYWOOD MANOR-UNIT C Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1012 Acreage: 0.00
| |
| MLS# 518111 |  | Price: $50,000 |  | 95 WOODLYN ETCH DRIVE Hendersonville, NC 28792 Acreage: 1.43
| |
| MLS# 466768 |  | Price: $39,000 |  | 0 WOODLYN ETCH DRIVE Hendersonville, NC 28792 Acreage: 0.95
| |
|
MLS# 466127 |  | Price: $19,900 |  | LOT 3 SPRING ROAD Hendersonville, NC 28739 Acreage: 1.02
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.