 MLS# 483638 |  | Price: $689,000 |  | 1 PINE KNOT LOOP Fairview, NC 28730 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3794 Acreage: 0.29
| |
|  MLS# 483449 |  | Price: $539,900 |  | 2 GROUSE WING COURT Biltmore Lake, NC 28715 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2880 Acreage: 0.40
| |
|  MLS# 489614 |  | Price: $519,000 |  | 14 LaRue Ct. Biltmore Lake, NC 28715 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3150 Acreage: 0.68
| |
|  MLS# 506847 |  | Price: $499,000 |  | 37 SILVER DARTER LN. Biltmore Lake, NC 28715 Bed/Bath: 3/2 Approx Sq. Ft: 2285 Acreage: 1.00
| |
|
 MLS# 507662 |  | Price: $479,000 |  | 132 HARROP DUN CT. Biltmore Lake, NC 28715 Bed/Bath: 4/3 Approx Sq. Ft: 3300 Acreage: 0.44
| |
|  MLS# 481336 |  | Price: $450,000 |  | 29 GREENWELLS GLORY DR. Biltmore Lake, NC 28715 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2988 Acreage: 0.77
| |
|  MLS# 507562 |  | Price: $449,000 |  | 507 WELSH PARTRIDGE CIR. Biltmore Lake, NC 28715 Bed/Bath: 3/3 Approx Sq. Ft: 3004 Acreage: 0.43
| |
|  MLS# 491866 |  | Price: $349,000 |  | 760 GLENN BRIDGE RD Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3560 Acreage: 2.59
| |
|
 MLS# 510083 |  | Price: $269,000 |  | 16 BLACK HORSE RUN Biltmore Lake, NC 28715 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1878 Acreage: 0.00
| |
|  MLS# 509792 |  | Price: $189,000 |  | 51 IMPERIAL CT. Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1394 Acreage: 0.24
| |
|   MLS# 512239 |  | Price: $189,000 |  | 4 OAK RIDGE RD. Asheville, NC 28805 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1315 Acreage: 0.33
| |
|  MLS# 511327 |  | Price: $174,900 |  | 308 WATSON ROAD Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 1779 Acreage: 0.35
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.