 MLS# 477533 |  | Price: $1,100,000 |  | 813 RICKEL DRIVE Hendersonville, NC 28739 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 5322 Acreage: 1.88
| |
|  MLS# 515475 |  | Price: $429,000 |  | 107 SUNNINGDALE DRIVE Flat Rock, NC 28731 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3243 Acreage: 1.05
| |
|  MLS# 512157 |  | Price: $389,000 |  | 9 BEN HOGAN Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3564 Acreage: 0.49
| |
|  MLS# 485561 |  | Price: $299,000 |  | 188 SOAPSTONE CREEK Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2040 Acreage: 1.88
| |
|
 MLS# 511789 |  | Price: $275,000 |  | 314 WINDING WAY LANE Hendersonville, NC 28792 Bed/Bath: 2/3 Half Bath(s): 1 Approx Sq. Ft: 2905 Acreage: 0.87
| |
|  MLS# 507344 |  | Price: $225,000 |  | 22 E. ROSEWOOD Hendersonville, NC 28739 Bed/Bath: 3/3 Approx Sq. Ft: 2653 Acreage: 0.33
| |
| MLS# 507342 |  | Price: $199,900 |  | 888 BOULDER VIEW DRIVE Hendersonville, NC 28724 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1324 Acreage: 8.55
| |
|  MLS# 517908 |  | Price: $195,000 |  | 309 CRESTVIEW DRIVE Hendersonville, NC 28791 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1710 Acreage: 1.56
| |
|
 MLS# 514417 |  | Price: $189,000 |  | 115 CREEKS END CIRCLE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 1419 Acreage: 0.10
| |
|  MLS# 507332 |  | Price: $170,000 |  | 2725 KALMIA LANE Hendersonville, NC 28731 Bed/Bath: 2/2 Approx Sq. Ft: 1293 Acreage: 0.26
| |
| MLS# 482750 |  | Price: $139,000 |  | LOT 26 CONNEMARA OVERLOOK Flat Rock, NC 28731 Acreage: 1.57
| |
|  MLS# 473367 |  | Price: $135,000 |  | 1043 DUNROY DRIVE Flat Rock, NC 28731 Acreage: 0.95
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.