 MLS# 511610 |  | Price: $419,000 |  | 107 BERRY HILL DRIVE Hendersonville, NC 28791 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2916 Acreage: 0.69
| |
|  MLS# 506963 |  | Price: $399,000 |  | 4 WALLINGTON COURT Flat Rock, NC 28731 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3907 Acreage: 1.86
| |
|  MLS# 506798 |  | Price: $389,000 |  | 83 CHESTNUT RIDGE ROAD Mills River, NC 28759 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3781 Acreage: 0.91
| |
|  MLS# 509273 |  | Price: $349,500 |  | 46 CHESTNUT RIDGE ROAD Mills River, NC 28759 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3582 Acreage: 0.44
| |
|
MLS# 484901 |  | Price: $250,000 |  | 27 TARKILN MOUNTAIN DR. Mills River, NC 28759 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2042 Acreage: 1.06
| |
| MLS# 511187 |  | Price: $245,000 |  | 341 KINGFISHER LANE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 1535 Acreage: 0.49
| |
|  MLS# 509576 |  | Price: $239,000 |  | 179 KINGFISHER LANE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 2083 Acreage: 0.24
| |
| MLS# 510363 |  | Price: $148,000 |  | 888 DEER CHASE CIRCLE Cedar Mountain, NC 28712 Bed/Bath: 3/2 Approx Sq. Ft: 1768 Acreage: 5.00
| |
|
MLS# 488722 |  | Price: $142,000 |  | 484 N. WOODFIELD COURT Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1053 Acreage: 0.14
| |
| MLS# 482986 |  | Price: $139,000 |  | 111 CHAPMAN DRIVE Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 1440 Acreage: 0.51
| |
| MLS# 507187 |  | Price: $135,000 |  | 338 DIVIDE LOOP Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 2052 Acreage: 1.38
| |
| MLS# 464440 |  | Price: $120,000 |  | 3650 BREVARD ROAD Hendersonville, NC 28791 Bed/Bath: 3/1 Approx Sq. Ft: 1040 Acreage: 2.01
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.