 MLS# 511610 |  | Price: $409,000 |  | 107 BERRY HILL DRIVE Hendersonville, NC 28791 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2916 Acreage: 0.69
| |
|  MLS# 516513 |  | Price: $359,000 |  | 3 WESTBRIDGE DRIVE Hendersonville, NC 28739 Bed/Bath: 3/3 Approx Sq. Ft: 2994 Acreage: 1.00
| |
| MLS# 486058 |  | Price: $299,500 |  | 219 NORTHFIELD COURT Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2768 Acreage: 0.63
| |
| MLS# 511187 |  | Price: $245,000 |  | 341 KINGFISHER LANE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 1535 Acreage: 0.49
| |
|
 MLS# 515950 |  | Price: $229,000 |  | 208 NAVAHO DRIVE Hendersonville, NC 28739 Bed/Bath: 3/2 Approx Sq. Ft: 1970 Acreage: 0.62
| |
|  MLS# 516226 |  | Price: $189,900 |  | 23 COUNTRY MEADOWS LANE Hendersonville, NC 28792 Bed/Bath: 2/2 Approx Sq. Ft: 1482 Acreage: 0.00
| |
|  MLS# 515748 |  | Price: $160,000 |  | 100 BIG STONE ROAD Hendersonville, NC 28727 Bed/Bath: 2/2 Approx Sq. Ft: 1568 Acreage: 0.28
| |
| MLS# 488722 |  | Price: $142,000 |  | 484 N. WOODFIELD COURT Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1053 Acreage: 0.14
| |
|
MLS# 510363 |  | Price: $139,000 |  | 888 DEER CHASE CIRCLE Cedar Mountain, NC 28712 Bed/Bath: 3/2 Approx Sq. Ft: 1768 Acreage: 5.00
| |
| MLS# 482986 |  | Price: $139,000 |  | 111 CHAPMAN DRIVE Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 1440 Acreage: 0.51
| |
| MLS# 507187 |  | Price: $135,000 |  | 338 DIVIDE LOOP Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 2052 Acreage: 1.38
| |
| MLS# 512442 |  | Price: $69,900 |  | 102 FALLING WATERS ROAD #2 Hendersonville, NC 28792 Bed/Bath: 2/2 Approx Sq. Ft: 1161 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.