 MLS# 465648 |  | Price: $1,298,000 |  | 64 WHITE BIRCH LANE Brevard, NC 28708 Bed/Bath: 6/6 Approx Sq. Ft: 3658 Acreage: 32.50
| |
|  MLS# 509728 |  | Price: $999,000 |  | 64 WHITE BIRCH LANE Brevard, NC 28708 Bed/Bath: 6/6 Approx Sq. Ft: 3658 Acreage: 5.00
| |
|  MLS# 484978 |  | Price: $450,000 |  | 293 SUN MEADOW LANE Pisgah Forest, NC 28768 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2875 Acreage: 6.09
| |
|  MLS# 505186 |  | Price: $339,000 |  | 76 OHWANTESKA LANE Brevard, NC 28712 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2960 Acreage: 0.45
| |
|
MLS# 483850 |  | Price: $289,000 |  | 332 WINDING WAY LANE Hendersonville, NC 28792 Bed/Bath: 3/3 Approx Sq. Ft: 2688 Acreage: 0.85
| |
| MLS# 475773 |  | Price: $138,000 |  | 104 BIRCH FOREST LANE Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1100 Acreage: 0.00
| |
| MLS# 491099 |  | Price: $115,000 |  | 625 APPELDOORN CIRCLE Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1005 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.