MLS# 508090 |  | Price: $425,000 |  | 155 VERMONT AVENUE Asheville, NC 28806 Bed/Bath: 3/3 Approx Sq. Ft: 2675 Acreage: 0.23
| |
|  MLS# 512258 |  | Price: $330,000 |  | 1 HAMPTON LANE Weaverville, NC 28787 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3682 Acreage: 1.16
| |
|  MLS# 460779 |  | Price: $259,500 |  | 25 MOUNTAIN MEADOW CIRCLE Weaverville, NC 28787 Bed/Bath: 2/2 Approx Sq. Ft: 1870 Acreage: 0.06
| |
|  MLS# 480154 |  | Price: $145,000 |  | 125 CLINGMAN AVENUE UNIT 206 Asheville, NC 28801 Bed/Bath: 2/1 Approx Sq. Ft: 933 Acreage: 0.00
| |
|
 MLS# 489968 |  | Price: $80,000 |  | 86 TORONTO TRAIL Clyde, NC 28721 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1127 Acreage: 0.59
| |
| MLS# 508925 |  | Price: $29,900 |  | 14 OLD LAFAYETTE LANE Black Mountain, NC 28711 Acreage: 0.28
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.