MLS# 513305 |  | Price: $2,750,000 |  | 271 HOLLY ARBOR LANE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5798 Acreage: 3.00
| |
|  MLS# 511047 |  | Price: $1,975,000 |  | 181 EBBY RIDGE Fairview, NC 28730 Bed/Bath: 5/5 Approx Sq. Ft: 5261 Acreage: 8.40
| |
|  MLS# 514400 |  | Price: $961,000 |  | 615 VISTA VIEW DRIVE Asheville, NC 28803 Bed/Bath: 4/4 Approx Sq. Ft: 4514 Acreage: 5.66
| |
|  MLS# 488406 |  | Price: $829,000 |  | 625 CHRISTIAN CREEK ROAD Swannanoa, NC 28778 Bed/Bath: 4/4 Approx Sq. Ft: 4703 Acreage: 1.94
| |
|
MLS# 511406 |  | Price: $625,000 |  | 92 MIREHOUSE RUN, LOT #148 Asheville, NC 28803 Acreage: 1.59
| |
|  MLS# 518423 |  | Price: $535,000 |  | 198 JUDSON RIDGE ROAD Arden, NC 28704 Bed/Bath: 4/4 Approx Sq. Ft: 4266 Acreage: 0.96
| |
|  MLS# 505895 |  | Price: $475,000 |  | 46 DRAKES MEADOW LANE Arden, NC 28704 Bed/Bath: 4/3 Approx Sq. Ft: 2400 Acreage: 0.68
| |
|  MLS# 516215 |  | Price: $465,000 |  | 5 FARRWOOD AVENUE Asheville, NC 28804 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 4332 Acreage: 0.35
| |
|
 MLS# 487534 |  | Price: $462,000 |  | 58 JUSTICE RIDGE ESTATES Candler, NC 28715 Bed/Bath: 4/3 Approx Sq. Ft: 3315 Acreage: 0.97
| |
| MLS# 507755 |  | Price: $399,000 |  | 1912 WHITE TREE TRAIL Arden, NC 28704 Acreage: 0.78
| |
|  MLS# 513235 |  | Price: $375,000 |  | 21 SPRINGHEAD COURT Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3241 Acreage: 0.83
| |
|  MLS# 515517 |  | Price: $325,000 |  | 25 STONERIDGE DRIVE Candler, NC 28715 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2432 Acreage: 4.38
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.