 MLS# 511896 |  | Price: $750,000 |  | 3012 Polk County Line Road Rutherfordton, NC 28139 Bed/Bath: 3/3 Half Bath(s): 2 Approx Sq. Ft: 4016 Acreage: 15.00
| |
| MLS# 476440 |  | Price: $645,301 |  | 00 Twelve Mile Post Lake Lure, NC 28746 Acreage: 134.97
| |
| MLS# 506077 |  | Price: $585,000 |  | 176 Quail Cove #1710 (LAKEFRO... Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2215 Acreage: 0.04
| |
|  MLS# 511988 |  | Price: $445,000 |  | 116 South Fork Drive Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2413 Acreage: 0.78
| |
|
MLS# 475843 |  | Price: $378,000 |  | 425 Winesap Blvd Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2911 Acreage: 0.88
| |
| MLS# 476505 |  | Price: $359,000 |  | 260 Stayman Court Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2704 Acreage: 0.62
| |
| MLS# 489595 |  | Price: $329,000 |  | Lot 4 Quail Ridge Rd Lake Lure, NC 28746 Acreage: 1.06
| |
|  MLS# 511962 |  | Price: $297,500 |  | 137 Weaver Court Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2635 Acreage: 0.81
| |
|
MLS# 491228 |  | Price: $255,900 |  | 155 Quail Cove Blvd # 1619 Lake Lure, NC 28746 Bed/Bath: 2/2 Approx Sq. Ft: 1470 Acreage: 0.00
| |
|  MLS# 458716 |  | Price: $255,000 |  | 121 QUAIL RUN COURT #1628 Lake Lure, NC 28746 Bed/Bath: 3/2 Approx Sq. Ft: 1390 Acreage: 0.00
| |
| MLS# 491225 |  | Price: $249,000 |  | 128 Quail Run Court # 1626 Lake Lure, NC 28746 Bed/Bath: 3/2 Approx Sq. Ft: 1386 Acreage: 0.04
| |
| MLS# 466480 |  | Price: $235,000 |  | 155 QUAIL COVE BLVD #1617 Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 1611 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.