 MLS# 511898 |  | Price: $750,000 |  | 3012 Polk County Line Road Rutherfordton, NC 28139 Acreage: 15.00
| |
|  MLS# 511896 |  | Price: $750,000 |  | 3012 Polk County Line Road Rutherfordton, NC 28139 Bed/Bath: 3/3 Half Bath(s): 2 Approx Sq. Ft: 4016 Acreage: 15.00
| |
|  MLS# 486411 |  | Price: $749,500 |  | 277 Hawks Nest Trail Lake Lure, NC 28746 Bed/Bath: 3/4 Approx Sq. Ft: 3622 Acreage: 1.01
| |
|  MLS# 481254 |  | Price: $749,000 |  | 150 Chetan Way Lake Lure, NC 28746 Bed/Bath: 3/2 Approx Sq. Ft: 2700 Acreage: 5.52
| |
|
 MLS# 480075 |  | Price: $730,000 |  | 514 Shumont Estates Drive Lake Lure, NC 28746 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4523 Acreage: 1.06
| |
| MLS# 506077 |  | Price: $585,000 |  | 176 Quail Cove #1710 (LAKEFRO... Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2215 Acreage: 0.04
| |
|  MLS# 511988 |  | Price: $445,000 |  | 116 South Fork Drive Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2413 Acreage: 0.78
| |
| MLS# 475843 |  | Price: $378,000 |  | 425 Winesap Blvd Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2911 Acreage: 0.88
| |
|
 MLS# 511824 |  | Price: $339,000 |  | 167 Pierpoint Drive Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 1608 Acreage: 0.71
| |
|  MLS# 477777 |  | Price: $325,000 |  | 221 Yates Lane Lake Lure, NC 28746 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 2156 Acreage: 1.34
| |
|  MLS# 511962 |  | Price: $297,500 |  | 137 Weaver Court Lake Lure, NC 28746 Bed/Bath: 3/3 Approx Sq. Ft: 2635 Acreage: 0.81
| |
|  MLS# 481566 |  | Price: $295,000 |  | 190 McIntosh Circle Lake Lure, NC 28746 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2471 Acreage: 0.50
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.