MLS# 516551 |  | Price: $1,250,000 |  | 44 FALLS LANE Hendersonville, NC 28739 Bed/Bath: 5/6 Approx Sq. Ft: 5475 Acreage: 1.43
| |
|  MLS# 516471 |  | Price: $869,000 |  | 3527 CUMMINGS COVE PARKWAY Hendersonville, NC 28739 Bed/Bath: 5/4 Half Bath(s): 2 Approx Sq. Ft: 4825 Acreage: 0.71
| |
| MLS# 486251 |  | Price: $799,000 |  | 51 BROOKWOOD ROAD Asheville, NC 28804 Bed/Bath: 4/5 Approx Sq. Ft: 6187 Acreage: 1.50
| |
|  MLS# 516768 |  | Price: $595,000 |  | 105 ECHO LAKE DRIVE Fairview, NC 28730 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 2779 Acreage: 0.63
| |
|
 MLS# 508348 |  | Price: $575,000 |  | 4 BENNINGTON COURT Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5178 Acreage: 0.35
| |
|  MLS# 512693 |  | Price: $499,950 |  | 400 CHARLOTTE ST #802 Asheville, NC 28801 Bed/Bath: 3/3 Approx Sq. Ft: 2276 Acreage: 0.00
| |
| MLS# 505490 |  | Price: $449,000 |  | 150 WALNUT LANE Columbus, NC 28722 Bed/Bath: 5/5 Approx Sq. Ft: 5847 Acreage: 2.83
| |
|  MLS# 515552 |  | Price: $424,700 |  | 133 BERRY CREEK DRIVE Flat Rock, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2588 Acreage: 0.95
| |
|
 MLS# 518218 |  | Price: $399,900 |  | 119 RUGBY HOLLOW DRIVE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2933 Acreage: 3.03
| |
|  MLS# 511663 |  | Price: $379,000 |  | 192 ECHO MOUNTAIN VIEW ROAD Fairview, NC 28730 Bed/Bath: 3/2 Approx Sq. Ft: 2529 Acreage: 12.52
| |
|  MLS# 516384 |  | Price: $378,000 |  | 22 SPRING COVE COURT Arden, NC 28704 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 4105 Acreage: 0.49
| |
| MLS# 491605 |  | Price: $299,900 |  | 12 CHANTER DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 2540 Acreage: 2.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.