 MLS# 485663 |  | Price: $950,000 |  | 34 PLANTATION DRIVE Asheville, NC 28806 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3627 Acreage: 10.50
| |
| MLS# 486251 |  | Price: $799,000 |  | 51 BROOKWOOD ROAD Asheville, NC 28804 Bed/Bath: 4/5 Approx Sq. Ft: 6187 Acreage: 1.50
| |
|  MLS# 508348 |  | Price: $599,000 |  | 4 BENNINGTON COURT Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5178 Acreage: 0.35
| |
| MLS# 505490 |  | Price: $459,000 |  | 150 WALNUT LANE Columbus, NC 28722 Bed/Bath: 5/5 Approx Sq. Ft: 5847 Acreage: 2.83
| |
|
 MLS# 511663 |  | Price: $395,000 |  | 192 ECHO MOUNTAIN VIEW ROAD Fairview, NC 28730 Bed/Bath: 3/2 Approx Sq. Ft: 2529 Acreage: 12.52
| |
|  MLS# 490384 |  | Price: $359,000 |  | 4 WHITE ROCK COURT Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3102 Acreage: 0.88
| |
| MLS# 491605 |  | Price: $299,900 |  | 12 CHANTER DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 2540 Acreage: 2.00
| |
|  MLS# 511650 |  | Price: $249,900 |  | 303 WILDBRIAR ROAD Fletcher, NC 28732 Bed/Bath: 5/2 Half Bath(s): 1 Approx Sq. Ft: 2720 Acreage: 0.19
| |
|
MLS# 468025 |  | Price: $134,900 |  | 1407 KENSINGTON ROAD UNIT A-4 Hendersonville, NC 28791 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1476 Acreage: 0.00
| |
| MLS# 508709 |  | Price: $69,900 |  | 18 FARMSTEAD LANE Zirconia, NC 28790 Bed/Bath: 2/1 Approx Sq. Ft: 1020 Acreage: 2.47
| |
| MLS# 491021 |  | Price: $29,900 |  | 44 FOXBERRY DRIVE LOT 21 Arden, NC 28704 Acreage: 0.24
| |
| MLS# 478419 |  | Price: $29,900 |  | LOT 805 LAFAYETTE AVENUE Asheville, NC 28805 Acreage: 0.73
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.