 MLS# 518306 |  | Price: $489,000 |  | 793 HIGH VISTA DRIVE Mills River, NC 28759 Bed/Bath: 4/4 Approx Sq. Ft: 3423 Acreage: 1.40
| |
|  MLS# 515566 |  | Price: $449,000 |  | 00 NORTHERN HORIZONS Alexander, NC 28701 Acreage: 18.79
| |
|  MLS# 506566 |  | Price: $435,000 |  | 14 WILLS LANE Candler, NC 28715 Bed/Bath: 3/2 Approx Sq. Ft: 3730 Acreage: 2.00
| |
|  MLS# 516780 |  | Price: $350,000 |  | 5 WEST RIDGEWAY DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Approx Sq. Ft: 2353 Acreage: 1.92
| |
|
MLS# 518388 |  | Price: $338,000 |  | 00 RUSSELL COVE ROAD Waynesville, NC 28785 Acreage: 26.00
| |
| MLS# 488781 |  | Price: $325,000 |  | LOT #10 LONE OAK DRIVE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 3018 Acreage: 0.69
| |
| MLS# 488780 |  | Price: $300,000 |  | LOT #3 LONE OAK DRIVE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 3018 Acreage: 0.70
| |
| MLS# 488782 |  | Price: $275,000 |  | LOT #13 LONE OAK DRIVE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 1509 Acreage: 0.69
| |
|
MLS# 488657 |  | Price: $250,000 |  | LOT 2 LONE OAK DRIVE Mills River, NC 28759 Bed/Bath: 3/2 Approx Sq. Ft: 1509 Acreage: 0.69
| |
|  MLS# 486317 |  | Price: $210,000 |  | 41 HONEYCOMBE CIRCLE Swannanoa, NC 28778 Bed/Bath: 2/2 Approx Sq. Ft: 1362 Acreage: 0.11
| |
|  MLS# 485991 |  | Price: $199,000 |  | 54 RASH ROAD Asheville, NC 28806 Bed/Bath: 3/2 Approx Sq. Ft: 1560 Acreage: 0.41
| |
| MLS# 438491 |  | Price: $75,000 |  | 176 LONE OAK DRIVE LOT 7 Mills River, NC 28759 Acreage: 0.70
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.