 MLS# 489276 |  | Price: $1,500,000 |  | 12 SOUTH LEXINGTON AVENUE #601 Asheville, NC 28801 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2500 Acreage: 0.00
| |
|   MLS# 515592 |  | Price: $1,100,000 |  | 12 SOUTH LEXINGTON AVENUE #600 Asheville, NC 28801 Bed/Bath: 2/3 Half Bath(s): 1 Approx Sq. Ft: 2300 Acreage: 0.00
| |
|  MLS# 515281 |  | Price: $779,000 |  | 60 NORTH MARKET STREET #217 Asheville, NC 28801 Bed/Bath: 3/2 Approx Sq. Ft: 1968 Acreage: 0.00
| |
|  MLS# 510861 |  | Price: $589,900 |  | 84 W. WALNUT STREET #204 Asheville, NC 28801 Bed/Bath: 2/2 Approx Sq. Ft: 1718 Acreage: 0.00
| |
|
 MLS# 481761 |  | Price: $419,900 |  | 12 SOUTH LEXINGTON AVENUE #301 Asheville, NC 28801 Bed/Bath: 2/2 Approx Sq. Ft: 1310 Acreage: 0.00
| |
|  MLS# 508487 |  | Price: $409,000 |  | 10 REDWOOD ROAD Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 1726 Acreage: 0.31
| |
|  MLS# 511796 |  | Price: $339,000 |  | 153 MEADOW RUN DRIVE Mills River, NC 28759 Bed/Bath: 3/3 Approx Sq. Ft: 2178 Acreage: 0.60
| |
|  MLS# 516208 |  | Price: $289,900 |  | 6 GLENVIEW ROAD Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 1855 Acreage: 0.25
| |
|
 MLS# 510860 |  | Price: $259,900 |  | 84 W. WALNUT STREET #203 Asheville, NC 28801 Bed/Bath: 1/1 Approx Sq. Ft: 720 Acreage: 0.00
| |
|  MLS# 516848 |  | Price: $254,000 |  | 96 FOX BRANCH ROAD Fairview, NC 28730 Bed/Bath: 1/1 Half Bath(s): 1 Approx Sq. Ft: 960 Acreage: 6.51
| |
| MLS# 516854 |  | Price: $249,000 |  | 00 FOX BRANCH ROAD Fairview, NC 28730 Acreage: 15.52
| |
|  MLS# 517251 |  | Price: $234,900 |  | 36 WHISPERING OAKS COURT Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1871 Acreage: 0.33
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.