 MLS# 509542 |  | Price: $2,000,000 |  | 62 BUCKS WALK Black Mountain, NC 28711 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2448 Acreage: 7.42
| |
|  MLS# 509541 |  | Price: $2,000,000 |  | 60 BUCKS WALK Black Mountain, NC 28711 Bed/Bath: 2/3 Approx Sq. Ft: 2548 Acreage: 7.42
| |
|  MLS# 511589 |  | Price: $589,500 |  | 34 TATHAM ROAD Hendersonville, NC 28792 Bed/Bath: 4/3 Approx Sq. Ft: 2931 Acreage: 0.93
| |
| MLS# 490939 |  | Price: $330,000 |  | 0 OLD PLACE BLUFF ROAD Hendersonville, NC 28791 Acreage: 13.02
| |
|
MLS# 515621 |  | Price: $260,000 |  | 2636 HAYWOOD ROAD Hendersonville, NC 28791 Bed/Bath: 4/2 Approx Sq. Ft: 1224 Acreage: 1.75
| |
| MLS# 515436 |  | Price: $260,000 |  | 9999 SNOW RIDGE Hendersonville, NC 28801 Acreage: 2.50
| |
|  MLS# 482627 |  | Price: $198,500 |  | 62 LEGEND CIRCLE Hendersonville, NC 28792 Acreage: 1.55
| |
| MLS# 490284 |  | Price: $195,000 |  | 184 MORGAN ROAD Etowah, NC 28729 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2360 Acreage: 0.46
| |
|
MLS# 506371 |  | Price: $140,000 |  | 45 E. SILVERLEAF DRIVE Hendersonville, NC 28739 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1264 Acreage: 0.24
| |
| MLS# 513787 |  | Price: $135,000 |  | LOT 55 DANCING BEAR DRIVE Hendersonville, NC 28792 Acreage: 1.88
| |
| MLS# 513788 |  | Price: $105,000 |  | LOT 54 DANCING BEAR DRIVE Hendersonville, NC 28792 Acreage: 1.99
| |
| MLS# 519004 |  | Price: $100,000 |  | LOT 8 SAHA LEE TRAIL Hendersonville, NC 28739 Acreage: 2.15
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.