MLS# 516087 |  | Price: $850,000 |  | 629 WICKHAMS FANCY DRIVE Biltmore Lake, NC 28715 Bed/Bath: 4/5 Approx Sq. Ft: 4847 Acreage: 0.58
| |
|  MLS# 513704 |  | Price: $319,000 |  | 5 FARLEIGH ST.,UNIT 104 Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1186 Acreage: 0.00
| |
| MLS# 512045 |  | Price: $298,000 |  | 2 PARKWAY CRESCENT Arden, NC 28714 Acreage: 3.59
| |
|  MLS# 512182 |  | Price: $242,000 |  | 118 ESTELLE PARK DRIVE Asheville, NC 28806 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1784 Acreage: 0.16
| |
|
MLS# 512047 |  | Price: $195,000 |  | 10 SANDY SPRING ROAD Arden, NC 28704 Acreage: 4.45
| |
|  MLS# 512555 |  | Price: $155,000 |  | 14 SPRINGDALE ROAD Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1296 Acreage: 0.59
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.