 MLS# 508155 |  | Price: $1,995,000 |  | LOTS 1&2 WILDCAT CLIFFS Asheville, NC 28804 Acreage: 6.80
| |
|  MLS# 517549 |  | Price: $1,900,000 |  | 71 UNULA LOOP Maggie Valley, NC 28751 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 5376 Acreage: 2.10
| |
|  MLS# 517154 |  | Price: $1,350,000 |  | 46 HICKORY NUT COVE RD Fairview, NC 28730 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 6038 Acreage: 10.13
| |
|  MLS# 515119 |  | Price: $1,299,000 |  | 360 WEBB COVE ROAD Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4008 Acreage: 4.38
| |
|
 MLS# 466723 |  | Price: $850,000 |  | 9 BIG LEVEL DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4581 Acreage: 2.70
| |
|  MLS# 508154 |  | Price: $549,000 |  | LOT 2 WILDCAT CLIFFS Asheville, NC 28804 Acreage: 2.25
| |
| MLS# 485149 |  | Price: $425,000 |  | 100 WILLIAMS PLACE Mars Hill, NC 28754 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 4136 Acreage: 1.08
| |
|  MLS# 491136 |  | Price: $350,000 |  | 36 JEWELS LANE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2483 Acreage: 1.27
| |
|
 MLS# 517650 |  | Price: $325,000 |  | 182 BROOKS BRANCH ROAD Leicester, NC 28748 Bed/Bath: 3/3 Approx Sq. Ft: 2274 Acreage: 3.12
| |
|  MLS# 517216 |  | Price: $250,000 |  | 39 BROOKCLIFF DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2057 Acreage: 0.21
| |
|  MLS# 476224 |  | Price: $250,000 |  | 529 CROWFIELDS LANE Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 2715 Acreage: 0.00
| |
|  MLS# 490863 |  | Price: $225,000 |  | 459 CROWFIELDS DRIVE Asheville, NC 28803 Bed/Bath: 2/3 Approx Sq. Ft: 2818 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.