 MLS# 473841 |  | Price: $3,400,000 |  | 183 OLD TURNPIKE ROAD Mills River, NC 28759 Bed/Bath: 4/5 Half Bath(s): 2 Approx Sq. Ft: 10000 Acreage: 11.73
| |
|  MLS# 509527 |  | Price: $1,595,000 |  | 83 MISTY VALLEY PARKWAY Arden, NC 28704 Bed/Bath: 5/4 Half Bath(s): 2 Approx Sq. Ft: 5700 Acreage: 1.40
| |
|  MLS# 514667 |  | Price: $1,349,000 |  | 445 COOPERS HAWK DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 2 Approx Sq. Ft: 5850 Acreage: 0.85
| |
|  MLS# 518281 |  | Price: $1,249,000 |  | 9 DIANTHUS DRIVE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3848 Acreage: 0.81
| |
|
 MLS# 515846 |  | Price: $695,000 |  | 79 KING HEIGHTS DRIVE Fletcher, NC 28732 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 5521 Acreage: 0.81
| |
| MLS# 476376 |  | Price: $649,000 |  | 54 MCINTYRE DRIVE Asheville, NC 28803 Bed/Bath: 4/6 Half Bath(s): 2 Approx Sq. Ft: 5493 Acreage: 1.26
| |
|  MLS# 518140 |  | Price: $590,000 |  | 337 VANDERBILT ROAD Asheville, NC 28803 Bed/Bath: 3/4 Approx Sq. Ft: 3237 Acreage: 1.52
| |
| MLS# 491267 |  | Price: $519,000 |  | 171 EBBY RIDGE Fairview, NC 28730 Acreage: 10.63
| |
|
MLS# 437162 |  | Price: $249,000 |  | 50 CHAUNCEY CIRCLE Asheville, NC 28803 Acreage: 0.99
| |
|  MLS# 518025 |  | Price: $189,000 |  | 5 SUMMIT DRIVE Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 1671 Acreage: 0.28
| |
| MLS# 512193 |  | Price: $69,000 |  | 3 AZALEA STREET Asheville, NC 28803 Bed/Bath: 3/1 Approx Sq. Ft: 1055 Acreage: 0.15
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.