MLS# 492116 |  | Price: $650,000 |  | 4381 GREENSPIRE DRIVE Sylva, NC 28779 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4044 Acreage: 2.79
| |
|  MLS# 505612 |  | Price: $592,000 |  | 124 WOODHAVEN RIDGE Clyde, NC 28721 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3998 Acreage: 2.50
| |
|  MLS# 488788 |  | Price: $499,000 |  | 1280 CATHEY COVE ROAD Waynesville, NC 28786 Bed/Bath: 3/4 Half Bath(s): 2 Approx Sq. Ft: 4684 Acreage: 3.05
| |
|  MLS# 511614 |  | Price: $449,000 |  | 467 PRESIDENTIAL DRIVE Waynesville, NC 28786 Bed/Bath: 4/2 Half Bath(s): 2 Approx Sq. Ft: 4368 Acreage: 2.63
| |
|
MLS# 510090 |  | Price: $299,900 |  | 369 CALHOUN RIDGE DRIVE Waynesville, NC 28786 Bed/Bath: 3/3 Approx Sq. Ft: 2413 Acreage: 2.74
| |
|  MLS# 506325 |  | Price: $294,500 |  | 1641 FRANK DAVIS ROAD Waynesville, NC 28785 Bed/Bath: 3/3 Approx Sq. Ft: 2060 Acreage: 2.65
| |
|  MLS# 490574 |  | Price: $289,500 |  | 191 RESERVOIR DRIVE Waynesville, NC 28786 Bed/Bath: 5/3 Approx Sq. Ft: 2292 Acreage: 0.44
| |
|  MLS# 482037 |  | Price: $279,900 |  | 76 EASTERN SKY DRIVE Canton, NC 28716 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2020 Acreage: 1.10
| |
|
MLS# 479631 |  | Price: $249,900 |  | 767 TIMBERLINE DRIVE Maggie Valley, NC 28751 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1691 Acreage: 0.56
| |
|  MLS# 508665 |  | Price: $209,000 |  | 235 DOUBLE TOP TRAIL Sylva, NC 28779 Bed/Bath: 2/2 Approx Sq. Ft: 1344 Acreage: 1.13
| |
| MLS# 471404 |  | Price: $185,000 |  | 388 MEGAN DRIVE Clyde, NC 28721 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2687 Acreage: 5.20
| |
| MLS# 511226 |  | Price: $139,900 |  | 2461 HYDER MOUNTAIN ROAD Clyde, NC 28721 Bed/Bath: 3/1 Approx Sq. Ft: 1134 Acreage: 2.14
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.