 MLS# 506067 |  | Price: $525,000 |  | 78 BROMPTON Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3496 Acreage: 1.09
| |
|  MLS# 481811 |  | Price: $219,000 |  | 5 KENILWOOD PLACE Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1768 Acreage: 0.15
| |
|  MLS# 487908 |  | Price: $173,000 |  | 333 DONNYBROOK ROAD Asheville, NC 28806 Bed/Bath: 3/2 Approx Sq. Ft: 1596 Acreage: 0.34
| |
| MLS# 506411 |  | Price: $173,000 |  | 170 FARINGTON CIRCLE Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1442 Acreage: 0.00
| |
|
MLS# 513073 |  | Price: $165,000 |  | 129 LANCEFORD CIRCLE Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1442 Acreage: 0.00
| |
| MLS# 512918 |  | Price: $156,900 |  | 160 BIRKSHIRE WAY Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1274 Acreage: 0.00
| |
| MLS# 466491 |  | Price: $139,900 |  | 31 BIRKSHIRE WAY Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1311 Acreage: 0.00
| |
| MLS# 478146 |  | Price: $139,900 |  | 53 AMERSHAM LANE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1365 Acreage: 0.02
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.