 MLS# 518731 |  | Price: $424,000 |  | 41 STONE HOUSE ROAD Arden, NC 28704 Bed/Bath: 4/3 Approx Sq. Ft: 3373 Acreage: 0.33
| |
|  MLS# 514828 |  | Price: $325,000 |  | 42 WINDING TRAIL DRIVE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 1800 Acreage: 0.00
| |
|  MLS# 492259 |  | Price: $279,900 |  | 64 NOAHS ARK WAY Zirconia, NC 28790 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1823 Acreage: 1.68
| |
|  MLS# 517426 |  | Price: $275,000 |  | 540 HUNTERS GLEN LANE Hendersonville, NC 28739 Bed/Bath: 2/2 Approx Sq. Ft: 1965 Acreage: 0.72
| |
|
 MLS# 517242 |  | Price: $225,000 |  | 608 CARRIAGE COMMONS DR. Hendersonville, NC 28791 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1742 Acreage: 0.00
| |
| MLS# 429760 |  | Price: $49,900 |  | 68-Lot 3 TRADITION WAY Hendersonville, NC 28791 Acreage: 1.12
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.