 MLS# 517992 |  | Price: $239,900 |  | 266 FOXCROFT DRIVE Asheville, NC 28806 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2290 Acreage: 0.31
| |
|  MLS# 509873 |  | Price: $170,000 |  | 4 BALL GAP ROAD Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 1392 Acreage: 0.57
| |
|  MLS# 511258 |  | Price: $134,900 |  | 26B KIRBY ROAD Asheville, NC 28806 Bed/Bath: 2/2 Approx Sq. Ft: 1068 Acreage: 0.03
| |
|  MLS# 517358 |  | Price: $104,600 |  | 12 RAVENCROFT LANE Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1040 Acreage: 0.00
| |
|
 MLS# 517031 |  | Price: $101,900 |  | 34 RAVENCROFT LANE Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1040 Acreage: 0.00
| |
| MLS# 490182 |  | Price: $65,000 |  | LOT 151 SMOKEMONT Arden, NC 28704 Acreage: 1.03
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.