 MLS# 515993 |  | Price: $1,850,000 |  | 70 DEERHAVEN LANE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 5219 Acreage: 3.25
| |
| MLS# 483133 |  | Price: $1,400,000 |  | 35 LANCE ROAD Asheville, NC 28803 Acreage: 6.01
| |
|  MLS# 484995 |  | Price: $495,000 |  | 18 BENT OAK LANE Asheville, NC 28803 Bed/Bath: 4/3 Approx Sq. Ft: 3113 Acreage: 0.55
| |
|  MLS# 512749 |  | Price: $359,000 |  | 11 BODDINGTON COURT Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1825 Acreage: 0.06
| |
|
MLS# 515755 |  | Price: $269,000 |  | 22 GROTON WAY Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 2105 Acreage: 0.24
| |
| MLS# 511857 |  | Price: $250,000 |  | 517 CROWFIELDS LANE Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 2036 Acreage: 0.00
| |
| MLS# 511863 |  | Price: $240,000 |  | 215 CROWFIELDS LANE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2370 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.